No hidden fees. No long-term contracts. Pick a tier, prove results, then scale.
Your launchpad into AI-powered operations. We stand up your Claude Co-Work environment, build your AI Brain, and deliver a 90-day guided program to get your team operating with an executive-level system from day one.
A full operating system build (ELOS or ZPOS) with hands-on employee upskilling over 6–12 months. Your team learns to run the system while we handle the heavy lifting on build-out, workflows, and automation.
End-to-end transformation with custom integrations, dedicated Slack channels, after-hours support, and cohort-based curriculum for your teams. A 9–12 month program designed around your specific tech stack and business goals.
For organizations with complex legacy infrastructure that need a phased, multi-year AI transformation roadmap. Includes everything in Enterprise plus legacy system migration planning, custom AI model development, multi-language support, and a dedicated account team.
| Service / Feature | Foundation | Growth | Enterprise | AI Ent. & Legacy |
|---|---|---|---|---|
| Core Platform & Setup | ||||
| Claude Co-Work environment setup | ✓ | ✓ | ✓ | ✓ |
| AI Brain build (custom knowledge base) | ✓ | ✓ | ✓ | ✓ |
| Dedicated server & AI agent stack | ✓ | ✓ | ✓ | ✓ |
| Full project board access | ✓ | ✓ | ✓ | ✓ |
| Real-time visibility dashboard | ✓ | ✓ | ✓ | ✓ |
| Operating System Build | ||||
| ELOS (Executive Level Operating System) | ✓ | ✓ | ✓ | ✓ |
| ZPOS (Zero-to-Production Operating System) | — | ✓ | ✓ | ✓ |
| DIY operating model (self-serve templates) | — | ✓ | ✓ | ✓ |
| Done-For-You operating model (managed build) | — | ✓ | ✓ | ✓ |
| Custom Vercel integration & deployment | — | — | ✓ | ✓ |
| Workflows & Automation | ||||
| Revenue workflows deployed | 1 | 3–9 | Unlimited | Unlimited |
| Marketing & sales automation | — | ✓ | ✓ | ✓ |
| Lead, content & CRM workflow automation | — | ✓ | ✓ | ✓ |
| Support integrations (helpdesk, ticketing) | — | — | ✓ | ✓ |
| Legacy system integration & migration | — | — | — | ✓ |
| AI Model & Intelligence | ||||
| Continuous AI optimization & tuning | — | ✓ | ✓ | ✓ |
| Custom AI model tuning | — | — | ✓ | ✓ |
| Custom AI model development (bespoke) | — | — | — | ✓ |
| Multi-language AI support | — | — | — | ✓ |
| Training & Upskilling | ||||
| 90-day guided onboarding program | ✓ | ✓ | ✓ | ✓ |
| Employee AI upskilling program | — | ✓ | ✓ | ✓ |
| Cohort-based curriculum (team training) | — | — | ✓ | ✓ |
| Executive AI leadership workshops | — | — | — | ✓ |
| Reporting & Strategy | ||||
| Weekly review & optimization | ✓ | ✓ | ✓ | ✓ |
| Monthly ROI reporting | — | ✓ | ✓ | ✓ |
| Quarterly strategy review | — | ✓ | ✓ | ✓ |
| Annual transformation roadmap | — | — | — | ✓ |
| Support & Communication | ||||
| Email & chat support | ✓ | ✓ | ✓ | ✓ |
| Dedicated Slack channel | — | — | ✓ | ✓ |
| After-hours support | — | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ | ✓ |
| Enterprise security & compliance review | — | — | ✓ | ✓ |
| 24/7 priority support line | — | — | — | ✓ |
Schedule a discovery call to find the right tier for your team.
Schedule a Discovery Call →